Data and Visibility of the Moon for Impact 0
Nominal Impact: 3rd of September, 2006, 05:42:20.320 UT
Perilune Nominal Orbit. Image obtained by the spacecraft SMART-1. Credits: ESA/Space-X Space Exploration Institute.
Day/Night on Earth. Image captured by the author with the Earth View Program. Credit: Earth View, Earth and Moon Viewer by John Walker.
SMART-1's impact is currently expected on 3 September 2006 at 05:42:20.320 UT, in the point located at 46.19496º West longitude and 34.26932º South latitude in Lacus Excellentiae.
Lacus Excellentiae. Time of nominal impact. Image captured by the Virtuel Atlas of la Lune de Christian Legrand and Patrick Chevalley.
New point of impact designated for the author. Image obtained by the spacecraft SMART-1. Credits: ESA/Space-X Space Exploration Institute.
Perilune of the Orbit
Perilune of the Orbit
These are the last orbit prediction we have for SMART-1.
The reference system is W91 and the topographic data is from the NASA Clementine mission.
The data is from the perilune of the orbit.
The reference system is W91 and the topographic data is from the NASA Clementine mission.
The data is from the perilune of the orbit.
Revised impact predictions have been generated based on the SMART-1 orbit determination from 1 September 2006.
The calculations include a scheduled manoeuvre in the night of 1/2 September to raise the perilune by 600 m in order to maximise the chance to impact at the nominal perilune.
The calculations include a scheduled manoeuvre in the night of 1/2 September to raise the perilune by 600 m in order to maximise the chance to impact at the nominal perilune.
Time: 2006/09/03 5:42:52.504 UT
Longitude (W91): 313,73194150408 deg
Latitude (W91) : -36,45157493490 deg
Height: 215.199 meters below topographic surface
Visibility of the Moon
Right Ascension (J2000) = 18h34m19,5s
Declination (J2000) = -28°02'10"
Earth-Moon distance = 375.750 km
Apparent lunar diameter = 31,80'
Phase = 62,1°
Lunation = 10,44 days
Illumination = 73,4
Perilune of the Orbit signed by the autor. Lunar Aeronautical Chart Footprint, Moon General Image Viewer, U.S. Geological Survey - U.S. Department of the Interior.
Perilune of the Orbit signed by the autor. Moon General Image Viewer, Planetary Interactive G.I.S. on the web, U.S. Geological Survey - U.S. Department of the Interior.
Perilune of the Orbit signed by the author. Photo IV-148-H3 of the Digital Lunar Orbiter Photographic Atlas of the Moon - Lunar and Planetary Institute - LPI.
Perilune Nominal Orbit. Image obtained by the spacecraft SMART-1. Credits: ESA/Space-X Space Exploration Institute.
Day/Night on Earth. Image captured by the author with the Earth View Program. Credit: Earth View, Earth and Moon Viewer by John Walker.
The Moon view shows the area of the Earth where the Moon is above the horizon. Credit: Day and Night Across the Earth, U.S. Naval Observatory.
Location............................. Local Time...... Alt. Moon....... Alt. Sun
São Paulo, Brazil................... 02:42 day 03...... +00°49' (w)..... -48°20'
Buenos Aires, Argentina.......... 02:42 day 03...... +14°44' (w)..... -52°14'
Paris, France....................... 06:42 day 03...... -59°29'.......... +04°53'
Cananga, Republic of Congo...... 07:42 day 03...... -54°36'.......... +17°26'
Rome, Italy......................... 06:42 day 03...... -69°05'.......... +11°29'
Madrid, Spain...................... 06:42 day 03...... -58°35'.......... -00°15'
Washington D.C., U.S.A.......... 00:42 day 02...... -04°54' ......... -42°07'
Lisbon, Portugal................... 05:42 day 03...... -54°44'........... -04°38'
Mexico City, Mexico............... 23:42 day 02...... +21°42' (w)......-59°26'
Sydney, Australia.................. 15:42 day 03...... +37°51'...........+21°58'
Santiago, Chile..................... 01:42 day 03...... +23°46' (w)..... -59°48'
Tucson, Arizona (USA)............. 22:42 day 03...... +26°46' (w)..... -43°23'
Havaii, USA......................... 19:42 day 03...... +39°52' (w)..... -16°59'
São Paulo, Brazil................... 02:42 day 03...... +00°49' (w)..... -48°20'
Buenos Aires, Argentina.......... 02:42 day 03...... +14°44' (w)..... -52°14'
Paris, France....................... 06:42 day 03...... -59°29'.......... +04°53'
Cananga, Republic of Congo...... 07:42 day 03...... -54°36'.......... +17°26'
Rome, Italy......................... 06:42 day 03...... -69°05'.......... +11°29'
Madrid, Spain...................... 06:42 day 03...... -58°35'.......... -00°15'
Washington D.C., U.S.A.......... 00:42 day 02...... -04°54' ......... -42°07'
Lisbon, Portugal................... 05:42 day 03...... -54°44'........... -04°38'
Mexico City, Mexico............... 23:42 day 02...... +21°42' (w)......-59°26'
Sydney, Australia.................. 15:42 day 03...... +37°51'...........+21°58'
Santiago, Chile..................... 01:42 day 03...... +23°46' (w)..... -59°48'
Tucson, Arizona (USA)............. 22:42 day 03...... +26°46' (w)..... -43°23'
Havaii, USA......................... 19:42 day 03...... +39°52' (w)..... -16°59'
<< Home